About 429 Ten Mile Drive
Looking for a home that isn't the typical cookie-cutter design? This one’s for you! Nestled along the scenic Ten Mile Creek in DeSoto, this charming 3-bedroom, 2-bath home offers a unique layout with a view that’s hard to beat. Step inside to find stylish laminate flooring throughout and sleek quartz countertops in the kitchen and bathrooms. A brand-new roof and gutters were just installed, giving you peace of mind from the start. This home does reside in a 100 year floodplain and requires flood insurance.
Features of 429 Ten Mile Drive
| MLS® # | 20999757 |
|---|---|
| Price | $232,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 0.26 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 429 Ten Mile Drive |
|---|---|
| Subdivision | Forest Park |
| City | DeSoto |
| County | Dallas |
| State | Texas |
| Zip Code | 75115-3805 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Cockrell Hill |
| Middle | Desoto West |
| High | Desoto |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | David Nealy |
|---|---|
| Office | Compass RE Texas, LLC. |
| Contact Info | 972-977-2338 |
